College Profile for: Clarion University of Pennsylvania
Clarion University of Pennsylvania is an accredited university located on a 100-acre (0.40 km2) campus in Clarion, Pennsylvania, and one of fourteen universities of the Pennsylvania State System of Higher Education (PASSHE). Clarion University was founded in 1867 and offers associate's, bachelor's, master's and post master's certificates. Currently the university undergoing major constructional changes that will allow for further growth and development.[citation needed] (from wikipedia)
840 Wood St
Clarion, PA
16214
Clarion, PA
16214
814-393-2000 (general)
814-393-2315 (financial aid)
814-393-2306 (admissions)
814-393-2315 (financial aid)
814-393-2306 (admissions)
Web Site: http://www.clarion.edu
Mission Statement
http://www.clarion.edu/clarion/resources/c_mission.shtml
General Information
| Other Names | |
| Type | Public, 4-year or above |
| Control | Public |
| Size | 5,000 - 9,999 |
| Campus Setting | Town: Remote |
| Calendar System | Semester |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Relgious Affiliation | Not applicable |
College Athletic Affiliations
| Yes | Member of National Athletic Association | Yes | National Collegiate Athletic Association (NCAA) |
| No | National Association of Intercollegiate Athletics (NAIA) | No | National Junior College Athletic Association (NJCAA) |
| No | National Small College Athletic Association (NSCAA) | No | National Christian College Athletic Association (NCCAA) |
| Yes | Other national athletic association |
College Athletic Conferences
| Pennsylvania State Athletic Conference | NCAA/NAIA conference number football |
| Pennsylvania State Athletic Conference | NCAA/NAIA conference number basketball |
| Pennsylvania State Athletic Conference | NCAA/NAIA conference number baseball |
| Pennsylvania State Athletic Conference | NCAA/NAIA conference number country/track |
College Student Services Offered
| Yes | Remedial Services | Yes | Academic/career counseling service |
| Yes | Employment services for students | Yes | Placement services for completers |
| Yes | On-campus day care for students' children |
College Special Learning Opportunities
| Yes | ROTC | Yes | Distance learning opportunities |
| Yes | ROTC: Army | Yes | Study abroad |
| No | ROTC: Navy | No | Weekend/evening college |
| No | ROTC: Air Force |
Teacher Certification
| No | Below the postsecondary level |
| No | Students can complete their preparation in certain areas of specialization |
| No | Students must complete their preparation at another institution |
| No | Approved by the state for initial certifcation or licensure of teachers |
Sources: National Center for Education Statistics (NCES)

Career Resources